<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Healthcare Better</title>
	<atom:link href="http://www.thecollaborativeforum.com/268/thevaluequadrantofhealthcarereform/making-healthcare-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecollaborativeforum.com/268/thevaluequadrantofhealthcarereform/making-healthcare-better/</link>
	<description>Blogging to transform healthcare.</description>
	<lastBuildDate>Sat, 10 Jul 2010 01:34:41 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kathy Allen</title>
		<link>http://www.thecollaborativeforum.com/268/thevaluequadrantofhealthcarereform/making-healthcare-better/comment-page-1/#comment-71</link>
		<dc:creator>Kathy Allen</dc:creator>
		<pubDate>Sun, 21 Feb 2010 21:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecollaborativeforum.com/?p=268#comment-71</guid>
		<description>Any tips or advice that can help is always appreciated.-Healthcare Help</description>
		<content:encoded><![CDATA[<p>Any tips or advice that can help is always appreciated.-Healthcare Help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine McNair</title>
		<link>http://www.thecollaborativeforum.com/268/thevaluequadrantofhealthcarereform/making-healthcare-better/comment-page-1/#comment-58</link>
		<dc:creator>Catherine McNair</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecollaborativeforum.com/?p=268#comment-58</guid>
		<description>Excellent!  &quot;If we only did what we already know...&quot;  But what about the ultimate payers (employers and government)?  Perhaps the government is too bent on &quot;rationing&quot; right now (not sure yet).  But the employer ought to begin to wake up that with less emplyees; measuring total medical and indirect medical expenditures should cause a shft in focus from simple cost cuting to one of including quality of life functioning.   This would create more partnering with providers to make accessing services easier (telehealth, retail clinics, etc.) but also communications to return the employee to work.   In other words, no longer wait for the disability but use abscence management, risk assessments and other data to engage patient and provider team to prevent/reduce the disability time.   Why, because actuaries know that over 50% of medical expenditures are due to the 10% of your workforce on disability.</description>
		<content:encoded><![CDATA[<p>Excellent!  &#8220;If we only did what we already know&#8230;&#8221;  But what about the ultimate payers (employers and government)?  Perhaps the government is too bent on &#8220;rationing&#8221; right now (not sure yet).  But the employer ought to begin to wake up that with less emplyees; measuring total medical and indirect medical expenditures should cause a shft in focus from simple cost cuting to one of including quality of life functioning.   This would create more partnering with providers to make accessing services easier (telehealth, retail clinics, etc.) but also communications to return the employee to work.   In other words, no longer wait for the disability but use abscence management, risk assessments and other data to engage patient and provider team to prevent/reduce the disability time.   Why, because actuaries know that over 50% of medical expenditures are due to the 10% of your workforce on disability.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
